San Diego / North County Coastal
Tennis in North County Coastal
60 public courts across 22 locations, 1 with lights — and one continuous San Diego ladder that matches you close to home.
| Location | Courts | Lights | Wall |
|---|---|---|---|
| Buena Vista Park Ballfields | 6 | — | — |
| Calavera Park | 2 | — | — |
| Cottonwood Creek Park | 2 | — | — |
| Cottonwood Creek Park | 1 | — | — |
| Court 6 | 6 | — | — |
| Fletcher Cove Beach Park | 1 | — | — |
| Fletcher Cove Beach Park | 2 | — | — |
| Glen Park | 1 | — | — |
| La Colonia Park | 2 | — | — |
| La Costa Greens | 1 | — | — |
| Laguna Riviera City Park | 2 | — | — |
| Middle Foothills Park | 2 | — | — |
| Moonlight State Beach | 1 | — | — |
| Pickleball | 10 | — | — |
| Poinsettia Park | 10 | Yes | — |
| Poinsettia Park | 4 | — | — |
| San Dieguito County Park | 1 | — | — |
| San Dieguito County Park | 1 | — | — |
| Stagecoach Park | 2 | — | — |
| Sunset Park | 1 | — | — |
| Thibodo Park | 1 | — | — |
| William R Bradley Park | 1 | — | — |
One San Diego-wide ladder, one rating — North County Coastal is where you play, not a separate league. Matching uses your home courts and travel time, so opponents come to you.
Run a club or a program? We run one ladder for a club free — your divisions, your rules, your entry fee. Ask for yours.